advertisement

Northwest suburbs football statistics through Week 7

Football

Northwest leaders

Through Week 7

Compiled by Mike Brown

Rushing

Player (school) R TY YPR

Ridge (EG) 128 1247 9.7

Hansen (Her) 126 1178 9.3

Frederick (Con) 170 1021 6.0

Zardzin (Pro) 148 1003 6.8

Williams (HE) 143 768 5.4

DiGioia (Sch) 104 668 6.4

Oberman (BG) 57 522 9.2

Ufir (Whl) 118 510 4.3

Hardy (Frm) 87 492 5.7

Mahoney (StV) 72 464 6.4

Barisas (StV) 90 443 4.9

Frederickson (Ley) 113 434 3.8

Ketel (Bar) 90 415 4.6

Dugo (Con) 80 406 5.1

Lonigro (Ley) 66 381 5.8

R Saxe (Frm) 99 380 3.8

Ayala (Pal) 72 349 4.8

Todd (Pal) 74 338 4.6

Lock (HE) 57 328 5.8

Brown (Sch) 38 317 8.3

Lazic (MS) 57 309 5.4

Norman (MW) 40 303 7.6

Carpenter (Her) 41 281 6.9

Nixon (BG) 67 266 4.0

Divito (RM) 55 259 4.7

Fitzpatrick (Bar) 49 251 5.1

Fred (Sch) 25 219 8.8

Kilburg (MS) 23 216 9.4

C Schmidt (RM) 30 203 6.8

Sajenko (MS) 38 188 4.9

Wilson (RM) 30 183 6.1

Smith (Bar) 28 182 6.5

Jackson (MW) 17 181 10.6

Janczak (EG) 66 179 2.7

Motyka (Ley) 25 169 6.8

Scales (StV) 26 160 6.2

Hominac (Con) 24 152 6.3

Carrel (Con) 21 150 7.1

Peguero (MW) 28 149 5.3

Kaburov (Her) 26 136 5.2

Oseni (RM) 10 130 13.0

Busse (Pro) 19 130 6.8

Hembd (Whl) 63 126 2.0

Martinez (Her) 14 125 8.9

A Saxe (Frm) 22 119 5.4

L Jessie (Sch) 58 119 2.1

Clue (Pal) 12 106 8.8

Antonetti (BG) 38 102 2.7

Katsogianos (BG) 12 99 8.3

K Jessie (Sch) 26 98 3.8

Delgado (Whl) 37 93 2.5

Wiles (RM) 10 89 8.9

Mekhi (HE) 16 89 5.6

Gaskill (EG) 11 83 7.5

Kapcheck (Bar) 13 83 6.4

Kentgen (MW) 29 78 2.7

Makuh (Her) 6 70 11.7

Palumbo (MS) 18 69 3.8

Harris (Pal) 22 64 2.9

Cabrales (ME) 15 63 4.2

Schmidt (RM) 12 59 4.9

E Pecson (Pal) 19 46 2.4

A Anderson (BG) 4 45 11.3

Botello (Con) 3 44 14.7

Hayes (RM) 3 42 14.0

Siem-Davis (MW) 4 42 10.5

Darlington (Bar) 7 41 5.9

Gurskis (Bar) 4 40 10.0

Marx (Pro) 8 40 5.0

Gianaris (RM) 6 39 6.5

Romano (Whl) 9 39 4.3

Hellgeth (StV) 12 38 3.2

Maiorello (Con) 9 37 4.1

Moeller (Pro) 28 37 1.3

Njoku (MW) 12 36 3.0

Clawson (Her) 5 30 6.0

Johnson (Whl) 5 29 5.8

Williams (Con) 2 27 13.5

Davis (Sch) 3 27 9.0

O'Neil (ME) 15 24 1.6

Bontje (Her) 3 22 7.3

Palmer (Frm) 4 22 5.5

Spates (Con) 3 21 7.0

Manley (Pal) 3 20 6.7

Parisi (RM) 6 20 3.3

Cervantes (BG) 12 20 1.7

Paeng (EG) 3 19 6.3

Raitano (Pro) 3 18 6.0

Cheripka (Frm) 3 17 5.7

Ziebka (StV) 10 17 1.7

McInerney (Her) 1 16 16.0

Clifford (MS) 2 16 8.0

Dukes (RM) 2 15 7.5

Randle (MW) 2 15 7.5

Hurtado (Whl) 5 15 3.0

Chisanga (Pal) 2 14 7.0

Ibrahim (ME) 4 14 3.5

Dolphin (MW) 2 13 6.5

Vanstaalduinen (Her) 2 13 6.5

Thompson (Con) 5 13 2.6

Huber (BG) 6 11 1.8

Nunez (ME) 5 10 2.0

Jo Doheny (Bar) 1 9 9.0

Mensah (Frm) 2 9 4.5

Anderson (Bar) 5 9 1.8

Collins (MW) 1 8 8.0

Sweeney (Bar) 1 8 8.0

Burgh (Pro) 2 8 4.0

Kane (Bar) 2 8 4.0

Spandiary (MS) 2 8 4.0

Kong (Whl) 3 8 2.7

Morris (Her) 3 8 2.7

Ramsden (StV) 10 8 0.8

Blakenship (EG) 2 7 3.5

Dellaquila (BG) 2 7 3.5

Alvarez (Bar) 3 7 2.3

Spalino (Bar) 3 7 2.3

Law (StV) 5 7 1.4

Schiller (RM) 28 7 0.3

Matanovic (Her) 1 6 6.0

Cirton (Ley) 6 6 1.0

A Schmidt (RM) 1 5 5.0

Radon (RM) 1 5 5.0

Bates (EG) 2 5 2.5

Chevarria (Sch) 2 5 2.5

Michalak (MW) 4 5 1.3

Pittman (StV) 5 5 1.0

Ajose (MW) 1 4 4.0

Blanco (Pal) 1 4 4.0

Haas (Frm) 1 4 4.0

Cassaidy (Pro) 5 4 0.8

Niesman (StV) 1 3 3.0

Passannante (BG) 1 3 3.0

Sluga (RM) 1 3 3.0

Velazquez (MS) 2 3 1.5

Marques (MS) 6 3 0.5

Ai Schmidt (RM) 1 2 2.0

Betancourt (Con) 1 2 2.0

Reyther (Bar) 1 2 2.0

Sarkar (Bar) 1 2 8.0

Ruby (BG) 2 2 1.0

Masters (RM) 1 1 1.0

Parisi (Ley) 1 1 1.0

Worthem (Sch) 1 1 1.0

Konopka (StV) 2 1 0.5

Meza (HE) 2 1 0.5

Bayat-Mahou (Con) 1 0 0.0

Kracik (MS) 1 0 0.0

Provost (Whl) 1 0 0.0

Crimmins (EG) 2 0 0.0

Leongas (MS) 3 0 0.0

Au Schmidt (RM) 1 -1 -1.0

Castellanos (MW) 1 -1 -1.0

Prowell (Sch) 2 -1 -0.5

Steele (MW) 2 -1 -0.5

Cisneros (MW) 3 -1 -0.3

Dankha (ME) 1 -2 -2.0

Harmon (Frm) 1 -2 -2.0

Herrera (EG) 1 -2 -2.0

Hutson (Bar) 1 -2 -2.0

Dellumo (MS) 2 -2 -1.0

Koehler (Bar) 2 -2 -1.0

Johnson (MW) 3 -2 -0.7

Carrol (Pro) 1 -3 -3.0

Johnson (HE) 1 -3 -3.0

Pastore (StV) 1 -3 -3.0

Smith (MS) 3 -3 -1.0

Adame (Pal) 1 -5 -5.0

Drew (BG) 1 -5 -5.0

Green (Con) 1 -5 -5.0

Neumann (Pro) 1 -5 -5.0

Landau (ME) 4 -12 -3.0

Roman (Whl) 2 -13 -6.5

Costellanos (MW) 3 -13 -4.3

Graham (ME) 20 -19 -1.0

McKevitt (StV) 2 -21 -10.5

Lovelace (HE) 27 -92 -3.4

Passing

Player (School) C. Att. Yds. TD Int.

Lovelace (HE) 101 174 1668 13 9

Kentgen (MW) 99 154 1615 21 3

Moeller (Pro) 98 173 1453 19 2

Schiller (RM) 106 160 1430 16 4

Hansen (Her) 78 131 1409 18 2

Hembd (Whl) 90 181 1184 12 6

Antonetti (BG) 78 124 1124 7 4

Fitzpatrick (Bar) 67 116 1027 7 5

R Saxe (Frm) 67 135 980 8 5

Ayala (Pal) 53 98 748 9 6

Leongas (MS) 44 64 708 7 0

L Jessie (Sch) 38 93 616 4 6

Mahoney (StV) 37 87 489 7 3

Lonigro (Ley) 33 81 354 3 5

Janczak (EG) 25 63 332 1 3

Ziebka (StV) 15 46 300 1 6

Lazic (MS) 17 36 256 1 3

Gaskill (EG) 13 16 211 2 0

Dugo (Con) 5 20 142 1 1

Ridge (EG) 2 2 118 1 0

Graham (ME) 8 19 106 2 0

Makuh (Her) 4 9 95 2 0

Marques (MS) 10 14 86 1 0

Pecson (Pal) 5 15 70 0 1

Carroll (Pro) 9 12 61 0 1

K Jessie (Sch) 6 10 43 1 1

Michalak (MW) 4 6 38 0 1

Spallino (Bar) 1 1 24 0 0

McKevitt (StV) 3 8 23 1 0

Cervantes (BG) 2 3 19 0 0

Anderson (Bar) 3 4 15 0 0

Konopka (StV) 3 5 12 0 0

Brigham (RM) 1 1 8 0 0

Wiles (RM) 1 1 5 1 0

A Saxe (Frm) 0 1 0 0 0

Cisneros (MW) 0 1 0 0 0

Kalinowicz (EG) 0 2 0 0 0

Provost (Whl) 0 1 0 0 0

Roman (Whl) 0 1 0 0 0

Au Schmidt (RM) 1 1 -1 0 0

Receiving

Player (School) Rec. Yds. YPR

Anderson (BG) 40 626 15.7

Johnson (HE) 37 736 19.9

Provost (Whl) 31 484 15.6

Sobkowicz (RM) 30 359 12.0

Dolphin (MW) 28 583 20.8

Darlington (Bar) 28 506 18.1

Marx (Pro) 28 470 16.8

Hipchen (Frm) 27 510 18.9

Walton (HE) 25 419 16.8

Mitroi (Whl) 25 260 10.4

Matos (EG) 24 481 20.0

Kilburg (MS) 24 374 15.6

Matanovic (Her) 24 354 14.8

Vanstaalduinen (Her) 21 358 17.0

Clawson (Her) 20 469 23.5

Wiles (RM) 19 294 15.5

Ufir (Whl) 19 246 12.9

Brown (Sch) 19 244 12.8

A Saxe (Frm) 19 220 11.6

Oberman (BG) 18 340 18.9

Johnson (MW) 18 312 17.3

Clue (Pal) 18 134 7.4

Popovic (Pal) 17 532 31.3

Scales (StV) 17 234 13.8

Meyer (Pro) 16 358 22.4

Golaris (RM) 16 172 10.8

Hickey (StV) 15 276 18.4

Riedl (MW) 15 238 15.9

Parisi (Ley) 15 151 10.1

Latezra (StV) 14 178 12.7

Collins (MW) 14 153 10.9

Doherty (Pro) 14 98 7.0

Zardzin (Pro) 13 220 16.9

Fisher (HE) 13 197 15.2

Splinter (Pro) 13 182 14.0

Oseni (RM) 13 105 8.1

Smith (BG) 13 86 6.6

Gurskis (Bar) 12 227 18.9

Williams (HE) 12 137 11.4

Lazic (MS) 11 225 20.5

Divito (RM) 11 195 17.7

Saldana (Ley) 10 69 6.9

Jackson (MW) 9 102 11.3

Palumbo (MS) 9 70 7.8

Koehler (Bar) 8 144 18.0

Todd (Pal) 8 52 6.5

Cheripka (Frm) 7 89 12.7

Smith (MS) 7 56 8.0

Randall (Her) 6 171 28.5

Garcia (Sch) 6 149 24.8

Komperda (Sch) 6 128 21.3

Snarski (Whl) 6 76 12.7

Mekhi (HE) 6 72 12.0

DeJohn (StV) 6 66 11.0

Harmon (Frm) 6 61 10.2

Delgado (Whl) 6 56 9.3

Harris (Pal) 6 38 6.3

Neal (Pro) 6 34 5.7

Ajose (MW) 5 116 23.2

Piekarzyk (HE) 5 97 19.4

B Smith (Bar) 5 89 17.8

Sajenko (MS) 5 82 16.4

Bates (EG) 5 50 10.0

Figueroa (HE) 5 49 9.8

Michalak (MW) 5 48 9.6

R Smith (Bar) 5 45 9.0

Haas (Frm) 5 44 8.8

Green (Con) 4 105 26.3

Ketel (Bar) 4 81 20.3

Rodriguez (Pro) 4 18 4.5

Kracik (MS) 3 114 38.0

C Bontje (Her) 3 80 26.7

Raitano (Pro) 3 60 20.0

Serna (EG) 3 57 19.0

Velazquez (MS) 3 44 14.7

E Pecson (Pal) 3 36 12.0

Steele (MW) 3 36 12.0

Kohli (ME) 3 34 11.3

Perricone (BG) 3 28 9.3

Hutson (Bar) 3 22 7.3

Pecson (Pal) 3 18 6.0

Ridge (EG) 3 15 5.0

Kaburov (Her) 3 10 3.3

Nixon (BG) 3 9 3.0

Barisas (StV) 3 4 1.3

C Schmidt (RM) 2 70 35.0

O'Neill (ME) 2 63 31.5

Palmer (Frm) 2 38 19.0

vonderLippe (Her) 2 37 18.5

O'Malley (StV) 2 33 16.5

C Leyden (MS) 2 31 15.5

S Crimmins (EG) 2 31 15.5

Radon (RM) 2 30 15.0

DiGioia (Sch) 2 29 14.5

Gleason (MS) 2 25 12.5

Cooley (MW) 2 24 12.0

Lock (HE) 2 24 12.0

Jo Doheny (Bar) 2 23 11.5

Olszewski (ME) 2 20 10.0

Chevarria (Sch) 2 19 9.5

Nolan (RM) 2 19 9.5

Fitzsimmons (Pro) 2 17 8.5

Eadon (RM) 2 10 5.0

Galati (HE) 2 7 3.5

Huemann (Sch) 2 6 3.0

Saji (Whl) 1 39 39.0

Kong (Whl) 1 37 37.0

O'Connor (Con) 1 37 37.0

Huber (BG) 1 26 26.0

Medina (Sch) 1 24 24.0

Njoku (MW) 1 23 23.0

Johnson (Whl) 1 22 22.0

Prowell (Sch) 1 22 22.0

C Leyden (MS) 1 18 18.0

Lazervic (MW) 1 17 17.0

Bontje (Her) 1 15 15.0

Carlquist (Her) 1 15 15.0

Fitzpatrick (StV) 1 15 15.0

West (HE) 1 15 15.0

Fred (Sch) 1 13 13.0

Norman (MW) 1 13 13.0

Busse (Pro) 1 12 12.0

Coleman (StV) 1 12 12.0

McCarthy (Frm) 1 12 12.0

Fortune (Sch) 1 11 11.0

Brannigan (Pro) 1 10 10.0

Landau (ME) 1 9 9.0

Walter (Pro) 1 9 9.0

Zajac (MS) 1 9 9.0

Greazal (RM) 1 8 8.0

Jacks (RM) 1 8 8.0

Adame (Pal) 1 7 7.0

Burks (Bar) 1 7 7.0

Reedy (Bar) 1 7 7.0

Winski (Pro) 1 7 7.0

Dellumo (MS) 1 6 6.0

Hardy (Frm) 1 6 6.0

Narayanan (BG) 1 6 6.0

O'Connor (Sch) 1 6 6.0

Czerwinski (Ley) 1 5 5.0

Morgan (RM) 1 5 5.0

Sarkar (Bar) 1 5 5.0

Oles (Pal) 1 4 4.0

Culotta (MW) 1 3 3.0

J Leyden (MS) 1 3 3.0

Martinez (Her) 1 3 3.0

Hernandez (Pal) 1 2 2.0

Nicolau (Pro) 1 1 1.0

Romano (Whl) 1 1 1.0

Carpenter (Her) 1 0 0.0

Chisanga (Pal) 1 0 0.0

Cisneros (MW) 1 0 0.0

Holland (Pal) 1 0 0.0

Prete (Pro) 1 0 0.0

Rivera (StV) 1 0 0.0

Rodatz (Sch) 1 -2 -2.0

Je Doheny (Bar) 1 -3 -3.0

Interceptions

4 - RM:Zieba; 3- Bar: Kozlowski; Con: Williams; Frm: Hipchen, Stevens; Ley: Saldana; MW: Dolphin; 2 - Bar: Barron, Podlesnik; Con: Green; EG: Crimmins; Frm:Castella; Her: Cardi; HE: Johnson; MW: Jackson; MS: Hayes; Pro: Traviolia; RM: Radon; StV: Nuelle; 1 - Bar: Brokke; BG: Anderson, Oberman, Smith; Con: O'Connor, Betancourt; EG: Gaskill, Matos; Frm: Haas, Palmer, Rattin; Her: Hansen, Kaburov, Mayo; HE: Fisher, Williams; Ley: Frederickson, O'Donnell; MW: Norman, Randle; MS: Locasio, Kilburg; Pal: Foote, Popovic, Pecson, Manley; Pro: Bayer, Winski, Neumann, Marx; RM: Tannhauser, Nolan, Draper, Walas; StV: Law, Niesman, Adams; Sch: DiGioia, Fortune, Hernandez; Whl: Johnson, Roman

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.