Daily Herald's Top 20 Football Teams
The best teams throughout the Daily Herald's circulation range.
Rankings determined by our sports staff.
Football
| Rank | School | W | L | T | Notes |
|---|---|---|---|---|---|
| 1 | Naperville North | 9 | 0 | 0 | Outright DVC champs |
| 2 | Geneva | 9 | 0 | 0 | Second straight 9-0 finish |
| 3 | Bartlett | 9 | 0 | 0 | Hoping to keep historic roll going |
| 4 | Glenbard West | 9 | 0 | 0 | First WSC Silver title since 1994 |
| 5 | WW South | 8 | 1 | 0 | 27-game DVC streak snapped |
| 6 | Carmel | 8 | 1 | 0 | Impressive win at Nazareth |
| 7 | Hinsdale Central | 7 | 2 | 0 | Blanked by Glenbard West |
| 8 | Cary-Grove | 9 | 0 | 0 | Another unbeaten FVC run |
| 9 | Glenbard North | 6 | 3 | 0 | Got sixth win, better seed |
| 10 | Warren | 8 | 1 | 0 | Lindal a monster in messy weather |
| 11 | Naperville Central | 6 | 3 | 0 | A day late, but a key win |
| 12 | Downers South | 7 | 2 | 0 | Another perfect WSC Gold run |
| 13 | Palatine | 7 | 2 | 0 | Share of first MSL division title since 1997 |
| 14 | Fremd | 7 | 2 | 0 | Got cross-town rematch it wanted |
| 15 | Barrington | 7 | 2 | 0 | Hoping to shake up Shamrocks |
| 16 | Huntley | 8 | 1 | 0 | Streak snapped by Johnsburg |
| 17 | Glenbard South | 7 | 2 | 0 | A Class 6A sleeper? |
| 18 | Wheaton North | 5 | 4 | 0 | Battered but headed to playoffs |
| 19 | Montini | 9 | 0 | 0 | Beat Driscoll in another close one |
| 20 | Antioch | 9 | 0 | 0 | First perfect regular season in 25 years |


