The best teams throughout the Daily Herald's circulation range.
| Rank | School | W | L | T | Notes |
|---|---|---|---|---|---|
| 1 | Glenbard West | 9 | 0 | 0 | Another unbeaten regular season |
| 2 | WW South | 8 | 1 | 0 | Put up 61 points on West Aurora |
| 3 | Cary-Grove | 9 | 0 | 0 | Six straight perfect FVC titles |
| 4 | Hinsdale Central | 7 | 2 | 0 | Six straight wins into playoffs |
| 5 | Fremd | 9 | 0 | 0 | Is this the year for the Vikings? |
| 6 | Crystal Lake South | 8 | 1 | 0 | Defense has shutout 4 opponents |
| 7 | Glenbard North | 8 | 1 | 0 | Evan Natick back in big way |
| 8 | Naperville Central | 7 | 2 | 0 | Disappointing home loss |
| 9 | Downers Grove South | 7 | 2 | 0 | Not even challenged in WSC Gold |
| 10 | Carmel | 7 | 2 | 0 | Gearing up for Miles Osei aerial show |
| 11 | Stevenson | 9 | 0 | 0 | Powered way to NSC Lake title |
| 12 | Geneva | 8 | 1 | 0 | Could see WW South in second round |
| 13 | Rolling Meadows | 7 | 2 | 0 | Kids have proved they can play |
| 14 | Warren | 7 | 2 | 0 | Hoping to see Stevenson again soon |
| 15 | Palatine | 7 | 2 | 0 | Happy to be home for opener |
| 16 | Prospect | 7 | 2 | 0 | Will face Carmel's tricky triple option |
| 17 | St. Charles East | 7 | 2 | 0 | Overcame rough week for Upstate Eight title |
| 18 | Leyden | 7 | 2 | 0 | Tough first-rounder at Palatine |
| 19 | South Elgin | 7 | 2 | 0 | Kumerow: 141 receiving yards vs. Larkin |
| 20 | Waubonsie Valley | 6 | 3 | 0 | 300 rush yards vs. East Aurora |
Rankings determined by our sports staff.