The best teams throughout the Daily Herald's circulation range.
| Rank | School | W | L | T | Notes |
|---|---|---|---|---|---|
| 1 | WW South | 13 | 1 | 0 | Sixth state title |
| 2 | Glenbard West | 13 | 1 | 0 | 7A runner-up 25-2 last two years |
| 3 | Cary-Grove | 14 | 0 | 0 | Impressive run to 6A state title |
| 4 | Glenbard North | 11 | 2 | 0 | Six shutouts powered Panthers |
| 5 | Fremd | 11 | 1 | 0 | Record-setting year for Wright |
| 6 | Stevenson | 10 | 1 | 0 | Mitz left quite a legacy |
| 7 | Lake Zurich | 9 | 4 | 0 | Great run almost ended in Champaign |
| 8 | Naperville Central | 8 | 3 | 0 | Redhawks will miss Linne |
| 9 | Downers Grove South | 8 | 3 | 0 | Another WSC Gold title |
| 10 | Montini | 10 | 4 | 0 | Went for it and won 5A state title |
| 11 | Geneva | 9 | 2 | 0 | Gave 7A state champ a run |
| 12 | Crystal Lake South | 9 | 2 | 0 | Made ninth straight playoff trip |
| 13 | Leyden | 8 | 3 | 0 | Maldonado led way to special year |
| 14 | St. Charles North | 8 | 4 | 0 | Earned first quarterfinal berth |
| 15 | Lake Park | 8 | 3 | 0 | First playoff win since 2003 |
| 16 | Warren | 8 | 3 | 0 | Kennedy had memorable season |
| 17 | Hinsdale Central | 7 | 3 | 0 | Lost in playoffs without Whitelaw |
| 18 | Glenbard South | 9 | 3 | 0 | First conference title in 32 years |
| 19 | Wheaton North | 7 | 5 | 0 | Surprise run to 7A quarters |
| 20 | South Elgin | 7 | 3 | 0 | Beat six playoff teams |
Rankings determined by our sports staff.