The best teams throughout the Daily Herald's circulation range.
| Rank | School | W | L | T | Notes |
|---|---|---|---|---|---|
| 1 | Glenbard West | 14 | 0 | 0 | Hitters complete perfect season |
| 2 | Glenbard North | 12 | 2 | 0 | Jackson, Panthers left their mark |
| 3 | Neuqua Valley | 12 | 1 | 0 | Best Wildcats team ever |
| 4 | Montini | 12 | 2 | 0 | Four straight for 5A juggernaut |
| 5 | Cary-Grove | 13 | 1 | 0 | One score short of a 6A title |
| 6 | Waubonsie Valley | 10 | 2 | 0 | Memorable run for Warriors |
| 7 | Benet | 11 | 2 | 0 | Breakthrough season for Redwings |
| 8 | Lake Zurich | 10 | 3 | 0 | Making a habit of top-four 7A finishes |
| 9 | Wheaton North | 10 | 2 | 0 | Fantastic season for Falcons |
| 10 | Batavia | 9 | 1 | 0 | Disappointing exit; great regular season |
| 11 | Palatine | 11 | 2 | 0 | Powerful statement from super seniors |
| 12 | Lakes | 9 | 2 | 0 | Clark, Eagles raised the bar |
| 13 | Aurora Christian | 13 | 1 | 0 | 3A champs' only loss was to Montini |
| 14 | Kaneland | 10 | 1 | 0 | Yet another elite campaign |
| 15 | Grayslake North | 8 | 2 | 0 | Set new standard for the program |
| 16 | Schaumburg | 8 | 3 | 0 | Well-rounded team kept improving |
| 17 | Stevenson | 8 | 3 | 0 | Future looks nothing but bright |
| 18 | Rolling Meadows | 7 | 3 | 0 | Milas delivered for Mustangs |
| 19 | Libertyville | 8 | 3 | 0 | Deichl the real deal at QB |
| 20 | Bartlett | 7 | 4 | 0 | Everson set the tone for Hawks |
Rankings determined by our sports staff.