advertisement

Northwest suburbs statistics through Week 9

Football

Northwest leaders

Through Week 9

Compiled by Mike Brown

Rushing

Player (school) R TY YPR

Ridge (EG) 194 1634 8.4

Hansen (Her) 167 1585 9.5

Zardzin (Pro) 174 1274 7.3

Frederick (Con) 217 1243 5.7

Williams (HE) 181 933 5.2

Ufir (Whl) 172 784 4.6

DiGioia (Sch) 124 733 5.9

Ketel (Bar) 117 674 5.8

Fredrickson (Ley) 157 620 3.9

Lonigro (Ley) 105 609 5.8

Todd (Pal) 114 608 5.3

Hardy (Frm) 109 595 5.5

Oberman (BG) 79 591 7.5

Dugo (Con) 107 529 4.9

Nixon (BG) 96 504 5.3

Barisas (StV) 107 491 4.6

R Saxe (Frm) 148 485 3.3

Mahoney (StV) 72 464 6.4

Fitzpatrick (Bar) 70 427 6.1

Motyka (Ley) 44 398 9.0

Ayala (Pal) 91 386 4.2

Norman (MW) 55 374 6.8

Lock (HE) 67 369 5.5

Carpenter (Her) 50 350 7.0

C Schmidt (RM) 53 326 6.2

Brown (Sch) 42 324 7.7

Lazic (MS) 57 309 5.4

Scales (StV) 42 282 6.7

Jackson (MW) 29 273 9.4

Divito (RM) 59 267 4.5

Fred (Sch) 32 257 8.0

Wilson (RM) 38 238 6.3

Kilburg (MS) 23 216 9.4

R Smith (Bar) 32 212 6.6

Wiles (RM) 13 205 15.8

Janczak (EG) 80 202 2.5

Carrel (Con) 34 197 5.8

Sajenko (MS) 38 188 4.9

Oseni (RM) 12 181 15.1

Busse (Pro) 30 176 5.9

Peguero (MW) 31 162 5.2

Hominac (Con) 30 161 5.4

Marx (Pro) 15 159 10.6

Kaburov (Her) 28 141 5.0

Moeller (Pro) 43 139 3.2

Clue (Pal) 17 137 8.1

Antonetti (BG) 43 135 3.1

L Jessie (Sch) 77 130 1.7

Delgado (Whl) 44 129 2.9

A Saxe (Frm) 27 124 4.6

Ai Schmidt (RM) 13 124 9.5

Martinez (Her) 15 123 8.2

Botello (Con) 12 121 10.1

Hembd (Whl) 81 114 1.4

Kentgen (MW) 34 104 3.1

Katsogianos (BG) 12 99 8.3

B Smith (Bar) 15 97 6.5

Romano (Whl) 14 96 6.9

Makuh (Her) 10 91 9.1

K Jessie (Sch) 28 88 3.1

Gaskill (EG) 11 83 7.5

Kapcheck (Bar) 13 83 6.4

Anderson (Bar) 11 79 7.2

Gianaris (RM) 11 79 7.2

Dukes (RM) 4 77 19.3

Harris (Pal) 25 74 3.0

Au Schmidt (RM) 3 72 24.0

Palumbo (MS) 18 69 3.8

Davis (Sch) 6 65 10.8

Cabrales (ME) 15 63 4.2

Roman (Whl) 10 57 5.7

E Pecson (Pal) 19 46 2.4

A Anderson (BG) 4 45 11.3

Siem-Davis (MW) 4 42 10.5

Darlington (Bar) 7 41 5.9

Dellaquila (BG) 4 40 10.0

Gurskis (Bar) 4 40 10.0

Hellgeth (StV) 12 38 3.2

Njoku (MW) 13 38 2.9

Cirton (Ley) 19 37 1.9

Maiorello (Con) 9 37 4.1

Palmer (Frm) 9 37 4.1

Arokoyo (Sch) 1 36 36.0

Hayes (RM) 4 36 9.0

Clawson (Her) 6 35 5.8

Parisi (RM) 8 35 4.4

Johnson (Whl) 5 29 5.8

Parisi (Ley) 4 29 7.3

Williams (Con) 2 27 13.5

Konopka (StV) 5 24 4.8

O'Neil (ME) 15 24 1.6

Crimmins (EG) 4 23 5.8

Bontje (Her) 3 22 7.3

Spates (Con) 3 21 7.0

Cervantes (BG) 12 20 1.7

Manley (Pal) 3 20 6.7

Dolphin (MW) 3 19 6.3

Paeng (EG) 3 19 6.3

Peach (StV) 4 18 4.5

Raitano (Pro) 3 18 6.0

Cheripka (Frm) 3 17 5.7

Chevarria (Sch) 3 17 5.7

Clifford (MS) 2 16 8.0

McInerney (Her) 1 16 16.0

Mensah (Frm) 4 16 4.0

Hurtado (Whl) 5 15 3.0

Matanovic (Her) 2 15 7.5

Randle (MW) 2 15 7.5

Chisanga (Pal) 2 14 7.0

Harrington (StV) 1 14 14.0

Ibrahim (ME) 4 14 3.5

Schmitz (Bar) 1 14 14.0

Thompson (Con) 5 13 2.6

Vanstaalduinen (Her) 2 13 6.5

Blakenship (EG) 3 12 4.0

Johnson (MW) 5 12 2.4

Pecson (Pal) 2 12 6.0

Ramsden (StV) 12 12 1.0

Huber (BG) 6 11 1.8

Nunez (ME) 5 10 2.0

Jo Doheny (Bar) 1 9 9.0

Burgh (Pro) 2 8 4.0

Collins (MW) 1 8 8.0

Kane (Bar) 2 8 4.0

Kong (Whl) 3 8 2.7

Morris (Her) 3 8 2.7

Spandiary (MS) 2 8 4.0

Sweeney (Bar) 1 8 8.0

Alvarez (Bar) 3 7 2.3

Covey (Pro) 6 7 1.2

Law (StV) 5 7 1.4

Spalino (Bar) 3 7 2.3

Goodman (Bar) 1 6 6.0

Pittman (StV) 7 6 0.9

Schiller (RM) 35 6 0.2

Ziebka (StV) 15 6 0.4

Anderson (BG) 2 5 2.5

Bates (EG) 2 5 2.5

Czerwinski (Ley) 2 5 2.5

Martin (Her) 1 5 5.0

Michalak (MW) 4 5 1.3

Radon (RM) 1 5 5.0

Ajose (MW) 1 4 4.0

Basilo (Whl) 1 4 4.0

Blanco (Pal) 1 4 4.0

Cassaidy (Pro) 5 4 0.8

Diblich (Ley) 1 4 4.0

Haas (Frm) 1 4 4.0

Koehler (Bar) 3 4 1.3

Rodatz (Sch) 10 4 0.4

Hipchen (Frm) 1 3 3.0

Marques (MS) 6 3 0.5

Niesman (StV) 1 3 3.0

Passannante (BG) 1 3 3.0

Sluga (RM) 1 3 3.0

Velazquez (MS) 2 3 1.5

Betancourt (Con) 1 2 2.0

Reyther (Bar) 1 2 2.0

Ruby (BG) 2 2 1.0

Sarkar (Bar) 1 2 8.0

Masters (RM) 1 1 1.0

Meza (HE) 2 1 0.5

Bayat-Mahou (Con) 1 0 0.0

Chiappetta (StV) 1 0 0.0

Kracik (MS) 1 0 0.0

Leongas (MS) 3 0 0.0

Provost (Whl) 1 0 0.0

Saldana (Ley) 4 0 0.0

Castellanos (MW) 1 -1 -1.0

Cisneros (MW) 3 -1 -0.3

Lucas (StV) 9 -1 -0.1

Prowell (Sch) 2 -1 -0.5

Steele (MW) 2 -1 -0.5

Aleman (Ley) 3 -2 -0.7

Dankha (ME) 1 -2 -2.0

Dellumo (MS) 2 -2 -1.0

Harmon (Frm) 1 -2 -2.0

Herrera (EG) 1 -2 -2.0

Hutson (Bar) 1 -2 -2.0

Carrol (Pro) 1 -3 -3.0

Johnson (HE) 1 -3 -3.0

Pastore (StV) 1 -3 -3.0

Smith (MS) 3 -3 -1.0

Valdez (Frm) 1 -3 -3.0

Worthem (Sch) 3 -3 -1.0

Zito (Ley) 2 -3 -1.5

Venezia (Ley) 1 -4 -4.0

Adame (Pal) 1 -5 -5.0

Drew (BG) 1 -5 -5.0

Green (Con) 1 -5 -5.0

Neumann (Pro) 1 -5 -5.0

Cooley (MW) 3 -6 -2.0

Soriano (Ley) 2 -9 -4.5

Castellanos (MW) 5 -12 -2.4

Landau (ME) 4 -12 -3.0

McKevitt (StV) 5 -13 -2.6

Graham (ME) 20 -19 -1.0

Lovelace (HE) 45 -99 -2.2

Passing

Player (School) C. Att. Yds. TD Int.

Kentgen (MW) 129 204 2260 31 4

Lovelace (HE) 123 223 1910 13 14

Moeller (Pro) 121 204 1893 23 2

Schiller (RM) 134 205 1789 20 4

Hansen (Her) 94 159 1727 21 3

Antonetti (BG) 106 163 1451 8 5

Fitzpatrick (Bar) 87 146 1257 7 6

Hembd (Whl) 100 201 1254 11 7

R Saxe (Frm) 90 169 1251 12 6

Ayala (Pal) 64 119 1048 11 7

L Jessie (Sch) 49 112 716 4 7

Leongas (MS) 44 64 708 9 0

Lonigro (Ley) 50 122 559 3 6

Ziebka (StV) 22 60 490 3 6

Mahoney (StV) 37 87 489 7 3

Janczak (EG) 30 77 406 2 4

Lazic (MS) 17 36 256 1 3

Gaskill (EG) 13 16 211 2 0

Dugo (Con) 5 25 142 1 2

Ridge (EG) 2 2 118 1 0

K Jessie (Sch) 11 17 109 2 1

Graham (ME) 8 19 106 3 0

Makuh (Her) 5 11 100 3 0

Marques (MS) 10 14 86 1 0

Pecson (Pal) 5 15 70 0 1

Carroll (Pro) 9 12 61 0 1

Covey (Pro) 3 3 59 1 0

Konopka (StV) 6 16 48 0 1

Roman (Whl) 4 13 42 0 1

Michalak (MW) 4 7 38 0 2

Peach (StV) 3 10 37 0 1

Botello (Con) 2 5 34 0 0

Spallino (Bar) 1 1 24 0 0

McKevitt (StV) 3 8 23 1 0

Cervantes (BG) 2 3 19 0 0

Au Schmidt (RM) 1 2 17 0 0

Anderson (Bar) 4 5 15 0 0

Brigham (RM) 1 1 8 0 0

Wiles (RM) 1 1 5 1 0

A Saxe (Frm) 0 2 0 0 1

Cisneros (MW) 0 1 0 0 0

Harrington (StV) 0 1 0 0 0

Jackson (MW) 0 1 0 0 1

Kalinowicz (EG) 0 2 0 0 0

Provost (Whl) 0 1 0 0 0

Scales (StV) 2 4 -5 0 0

Receiving

Player (School) Rec. Yds. YPR

Dolphin (MW) 37 824 22.3

Johnson (HE) 40 800 20.0

Anderson (BG) 52 762 14.7

Hipchen (Frm) 39 645 16.5

Clawson (Her) 29 636 21.9

Popovic (Pal) 19 633 33.3

Marx (Pro) 33 595 18.0

Walton (HE) 35 554 15.8

D Sobkowicz (RM) 44 542 12.3

Matos (EG) 27 541 20.0

Darlington (Bar) 30 540 18.0

Provost (Whl) 31 484 15.6

Vanstaalduinen (Her) 24 468 19.5

Meyer (Pro) 25 457 18.3

Matanovic (Her) 28 395 14.1

Kilburg (MS) 24 374 15.6

Oberman (BG) 22 363 16.5

Hickey (StV) 18 336 18.7

Scales (StV) 21 331 15.8

Zardzin (Pro) 16 330 20.6

Riedl (MW) 23 329 14.3

A Saxe (Frm) 27 328 12.1

Johnson (MW) 18 312 17.3

Wiles (RM) 21 306 14.6

Mitroi (Whl) 29 294 10.1

Gurskis (Bar) 17 287 16.9

Collins (MW) 19 250 13.2

Golaris (RM) 21 247 11.8

Brown (Sch) 19 244 12.8

Laterza (StV) 16 244 15.3

Ufir (Whl) 21 234 11.1

Oseni (RM) 20 227 11.4

Lazic (MS) 11 225 20.5

Williams (HE) 21 211 10.0

Divito (RM) 12 206 17.2

Jackson (MW) 14 205 14.6

Fisher (HE) 14 204 14.6

Splinter (Pro) 14 200 14.3

Randall (Her) 7 176 25.1

Garcia (Sch) 7 170 24.3

Koehler (Bar) 10 162 16.2

Clue (Pal) 19 157 8.3

Parisi (Ley) 12 142 11.8

Komperda (Sch) 7 137 19.6

Diblich (Ley) 4 137 34.3

Saldana (Ley) 17 136 8.0

Piekarzyk (HE) 9 130 14.4

Smith (BG) 15 119 7.9

Ajose (MW) 5 116 23.2

B Smith (Bar) 8 115 14.4

Kracik (MS) 3 114 38.0

Norman (MW) 3 111 37.0

Doherty (Pro) 15 110 7.3

Green (Con) 4 105 26.3

Bates (EG) 9 101 11.2

Cheripka (Frm) 7 89 12.7

R Smith (Bar) 9 87 9.7

Dellaquila (BG) 7 86 12.3

Sajenko (MS) 5 82 16.4

Ketel (Bar) 4 81 20.3

Bontje (Her) 3 80 26.7

C Bontje (Her) 3 80 26.7

Harmon (Frm) 7 77 11.0

C Schmidt (RM) 3 75 25.0

DeJohn (StV) 7 71 10.1

Kong (Whl) 4 71 17.8

Palumbo (MS) 9 70 7.8

Snarski (Whl) 6 70 11.7

Serna (EG) 5 68 13.6

O'Neill (ME) 2 63 31.5

Raitano (Pro) 3 60 20.0

Smith (MS) 7 56 8.0

Delgado (Whl) 6 56 9.3

Todd (Pal) 8 52 6.5

Palmer (Frm) 3 50 16.7

Fredrickson (Ley) 6 49 8.2

Figueroa (HE) 5 49 9.8

C Leyden (MS) 3 49 16.3

Saji (Whl) 2 49 24.5

Walter (Pro) 2 49 24.5

Michalak (MW) 5 48 9.6

Motyka (Ley) 4 48 12.0

Neal (Pro) 8 47 5.9

Haas (Frm) 5 44 8.8

Velazquez (MS) 3 44 14.7

Doheny (Bar) 2 44 22.0

Harris (Pal) 6 38 6.3

vonderLippe (Her) 2 37 18.5

O'Connor (Con) 1 37 37.0

E Pecson (Pal) 3 36 12.0

Steele (MW) 3 36 12.0

Salzman *BG) 2 36 18.0

Kohli (ME) 3 34 11.3

Hominac (Con) 2 34 17.0

O'Malley (StV) 2 33 16.5

Hutson (Bar) 4 30 7.5

Radon (RM) 2 30 15.0

DiGioia (Sch) 2 29 14.5

Perricone (BG) 3 28 9.3

Johnson (Whl) 2 27 13.5

Huber (BG) 1 26 26.0

Gleason (MS) 2 25 12.5

Gibson (Ley) 4 24 6.0

S Crimmins (EG) 4 24 6.0

Cooley (MW) 2 24 12.0

Lock (HE) 2 24 12.0

Medina (Sch) 1 24 24.0

Czerwinski (Ley) 3 23 7.7

Busse (Pro) 2 23 11.5

Jo Doheny (Bar) 2 23 11.5

Njoku (MW) 1 23 23.0

Prowell (Sch) 1 22 22.0

Olszewski (ME) 2 20 10.0

Jacks (RM) 3 19 6.3

Chevarria (Sch) 2 19 9.5

Nolan (RM) 2 19 9.5

Rodriguez (Pro) 4 18 4.5

Pecson (Pal) 3 18 6.0

Fitzsimmons (Pro) 2 17 8.5

Lazervic (MW) 1 17 17.0

Nixon (BG) 4 16 4.0

M Sobkiwicz (RM) 2 16 8.0

Ridge (EG) 3 15 5.0

Carlquist (Her) 1 15 15.0

Fitzpatrick (StV) 1 15 15.0

West (HE) 1 15 15.0

Fred (Sch) 1 13 13.0

Coleman (StV) 1 12 12.0

McCarthy (Frm) 1 12 12.0

Romano (Whl) 3 11 3.7

Rodatz (Sch) 2 11 5.5

Fortune (Sch) 1 11 11.0

Kaburov (Her) 3 10 3.3

Eadon (RM) 2 10 5.0

Sarkar (Bar) 2 10 5.0

Brannigan (Pro) 1 10 10.0

Landau (ME) 1 9 9.0

Zajac (MS) 1 9 9.0

Carlucci (Pro) 1 8 8.0

Greazal (RM) 1 8 8.0

Galati (HE) 2 7 3.5

Adame (Pal) 1 7 7.0

Burks (Bar) 1 7 7.0

Reedy (Bar) 1 7 7.0

Winski (Pro) 1 7 7.0

Huemann (Sch) 2 6 3.0

Dellumo (MS) 1 6 6.0

Hardy (Frm) 1 6 6.0

Narayanan (BG) 1 6 6.0

O'Connor (Sch) 1 6 6.0

Morgan (RM) 1 5 5.0

Barisas (StV) 3 4 1.3

Oles (Pal) 1 4 4.0

Culotta (MW) 1 3 3.0

J Leyden (MS) 1 3 3.0

Martinez (Her) 1 3 3.0

Whiting (HE) 1 3 3.0

Hernandez (Pal) 1 2 2.0

Nicolau (Pro) 1 1 1.0

Carpenter (Her) 1 0 0.0

Chisanga (Pal) 1 0 0.0

Cisneros (MW) 1 0 0.0

Holland (Pal) 1 0 0.0

Prete (Pro) 1 0 0.0

Rivera (StV) 1 0 0.0

Je Doheny (Bar) 1 -3 -3.0

Pastore (StV) 2 -5 -2.5

Kane (Bar) 1 -7 -7.0

Interceptions

5 - Frm: Hipchen; MW: Dolphin; RM: Zieba; 4 - Frm: Stevens, Castella; 3- Bar: Kozlowski; Con: Williams; Her: Cardi; HE: Johnson; Ley: Saldana; MW: Jackson; Pro: Traviola; 2 - Bar: Barron, Podlesnik, Brokke; BG: Anderson; Con: Green; EG: Crimmins; HE: Lawerence; MS: Hayes; Pro: Neumann; RM: Radon; StV: Nuelle; 1 - BG: Oberman, Smith; Con: O'Connor, Betancourt; EG: Gaskill, Matos; Frm: Haas, Palmer, Rattin; Her: Hansen, Kaburov, Mayo; HE: Fisher, Williams; Ley: Frederickson, O'Donnell, Diblich, O'Neill; MW: Norman, Randle, Hutt, Peguero; MS: Locasio, Kilburg; Pal: Foote, Popovic, Pecson, Manley; Pro: Bayer, Winski, Marx; RM: Tannhauser, Nolan, Draper, Walas, Wiles; StV: Law, Niesman, Adams; Sch: DiGioia, Fortune, Hernandez; Whl: Johnson, Roman

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.