| Rank | School | W | L | T |
|---|---|---|---|---|
| 1 | Glenbard West | 9 | 0 | 0 |
| 2 | WW South | 8 | 1 | 0 |
| 3 | Cary-Grove | 9 | 0 | 0 |
| 4 | Hinsdale Central | 7 | 2 | 0 |
| 5 | Fremd | 9 | 0 | 0 |
| 6 | Crystal Lake South | 8 | 1 | 0 |
| 7 | Glenbard North | 8 | 1 | 0 |
| 8 | Naperville Central | 7 | 2 | 0 |
| 9 | Downers Grove South | 7 | 2 | 0 |
| 10 | Carmel | 7 | 2 | 0 |
The best teams throughout the Daily Herald's circulation area. Rankings set by our sports staff. |
||||